
Funding your classroom — grant resources.
At STEM Education Works, we are your full-solution STEM partner in the classroom. We understand the need to identify a variety of funding sources to help you access technology tools and curriculum. We have curated a list of grants to help you in the process of obtaining funding for your classroom. We update this list regularly, so check back often for new opportunities.
Grants | Downloadable Resources | Funding Blogs
Grants
| State | Category | Grant | Amount | Deadline | Website |
|---|---|---|---|---|---|
| National | K-12 | White-Reinhardt Mini-Grants | $1,000 | June 12 | https://www.agfoundation.org/grants-awards/white-reinhardt-grants |
| National | K-5 | Grants For Grades K - 5 | Up to $1,000 | Oct 1 | https://www.toshiba.com/taf/ |
| National | 6-12 | Grants For Grades 6 - 12 | $5,000.00 | Varies | https://www.toshiba.com/taf/ |
| National | K-12 | Spark Good Grants | Up to $,5000 | Apr 15, Jul 15, Oct 30 | https://www.walmart.org/how-we-give/program-guidelines/spark-good-local-grants-guidelines |
| National | K-12 | Chrysalis Fund | Up to $2,500 | June 1 | https://www.entsoc.org/support/chrysalis-fund/apply |
| National | K-12 | Fund for Teachers | Varies | Varies | https://fft.fundforteachers.org/ |
| National | K-12 | Teacher Preparation Grants | Varies | Rolling | https://www.ed.gov/grants-and-programs/teacher-preparation-grants |
| National | K-12 | Association of American Educators Foundation | $500 | Mar 1 & Oct 1 | https://www.aaeteachers.org/awards |
| National | Professional Development | NEA Foundation Learning & Leadership Grants | $5,000 | May | https://www.neafoundation.org/for-educators/learning-and-leadership-grants/ |
| National | 6-8 | NY Life Foundation / Afterschool Alliance Aim High Grants | $20,000 | Feb 6 | https://www.afterschoolalliance.org/awards.cfm |
| National | K-12 | Mobile Beacon Connect for Success | Varies | Rolling | https://www.mobilebeacon.org/connect-for-success/ |
| National | K-12 | Edthena Innovation Fund | Varies | Rolling | https://www.edthena.com/teacher-observation-innovation-fund/ |
| National | K-12 | Michael & Susan Dell Foundation | Varies | Rolling | https://www.dell.org/how-we-fund/apply/ |
| National | K-12 | Sony Grants for Education | Varies | Rolling | https://www.sony.com/en_us/SCA/social-responsibility/giving-guidelines.html |
| National | K-12 | SC Johnson | Varies | Rolling | https://scjohnson.com/en/community/grants |
| National | K-12 | Verizon Grants | Varies | Rolling | https://www.verizon.com/about/responsibility/grant-requirements |
| National | K-12 | Dell Technologies Grants Support Program | Varies | Rolling | https://i.dell.com/sites/csdocuments/Learn_Docs/en/dell-technologies-k-12-higher-education-grants-support-program.pdf |
| National | K-12 | American Chemical Society | Varies | Rolling | https://www.acs.org/content/acs/en/funding.html?ACS%3Aaudience%2Fteacher=true&selectedPage=1 |
| National | PK-12 | National Council of Teachers of Mathematics | Varies | Rolling | https://www.nctm.org/grants/ |
| National | K-12 | Aloca Foundation | Varies | Rolling | https://www.alcoa.com/foundation/en/pdf/Grant-Application-Package-for-Grant-Applicants.pdf |
| National | K-12 | Dekko Foundation | Varies | Rolling | https://www.dekkofoundation.org/grant-making/grantseeker-support/our-grantmaking-process/ |
| National | K-12 | Ewing Marion Kauffman Foundation | Varies | Rolling | https://www.kauffman.org/grants/grantseekers/ |
| National | K-12 | Bill & Melinda Gates Foundation | Varies | Rolling | https://www.gatesfoundation.org/about/committed-grants |
| National | K-12 | Halliburton | Varies | Rolling | https://forms.benevity.org/0baa97a5-4293-43e2-8646-3850682cae5e |
| National | K-12 | William Flora Hewlett Foundation | Varies | Rolling | https://hewlett.org/grants/?sort=date&grant_programs=31392 |
| National | K-12 | Fund for Teachers Grants | Varies | Rolling | https://fundforteachers.org/grants/ |
| National | Professional Development | Teacher Development Grant - McCarthey Dressman Education Foundation | Varies | Apr 15 | https://mccartheydressman.org/teacher-development-grants/ |
| National | K-12 | The National Weather Association Foundation Sol Hirsch Education Fund Grants | $750 | June 9 | https://nwafoundation.org/scholarships-grants/ |
| National | K-12 | DonorsChoose | Varies | Rolling | https://www.donorschoose.org/teachers |
| AL | K-12 | Alabama Council of Teachers of Mathematics | $1,500 | Dec 1, Jan 1, July 1 | https://acotom.wildapricot.org/page-1566535 |
| AL | K-12 | Central Alabama Community Foundation | Varies | Rolling | https://cacfinfo.org/grants/ |
| AL | K-12 | Legacy Grants | $2,500 | March | https://legacyenved.org/legacy-grants/ |
| AL | K-12 | Alabama Power Foundation | $1,000 | Feb & Sept | https://powerofgood.com/grant/classroom-grants/ |
| AK | K-12 | STEM Education Fellowship Award | $2,500 | Sep 15, Dec 1 | https://spacegrant.alaska.edu/funding-opportunities/students/graduate/stem-education-fellowship-awards |
| AR | K-12 | Bentonville Public Schools Foundation | Varies | March | https://bentonvilleschoolfoundation.org/projects/ |
| AR | K-12 | Conway Public Schools Foundation | $750 | Jun 30 | https://cpsfoundation.com/classroom-impact-grants/ |
| AR | K-12 | Arkansas Securities Department Investor Education Grant Program | $5,000 | Sept 30 | http://www.securities.arkansas.gov/page/371/teachers |
| AR | K-12 | EXCELLENCE IN STEM EDUCATION GRANTS | Varies | Sept 30 | https://arkansasstemcoalition.com/programs/excellence-in-stem-grant/ |
| AZ | K-12 | Arizona Diamondbacks and Honeywell Futureshaper STEM Grants Program | $15,000 | Aug 31 | https://www.mlb.com/dbacks/community/foundation/grant-programs/stem-grants-program |
| AZ | K-12 | Agua Fria Foundation Grant | Varies | Rolling | https://www.aguafriafoundation.com/grants |
| AZ | K-12 | APS Foundation | Varies | Rolling | https://research.arizona.edu/development/limited-submission/aps-foundation-2024-stem-education-grants-fall-cycle |
| AZ | K-12 | SRP Grants for Teachers | Up to $5000 | Feb 15 | https://www.srpnet.com/education/grants/default.aspx |
| CA | K-12 | LearnAboutAg Literacy for Life Grants | $1,000 | Oct 4 | https://learnaboutag.org/grants/life/ |
| CO | K-12 | Association of American Educators | $500 | Mar 1 & Oct 1 | https://www.aaeteachers.org/awards |
| CO | K-12 | Colorado Association of Science Teachers | $200 | Rolling | https://www.coloradocast.org/CAST-Classroom-Mini-Grant |
| CO | K-12 | Colorado Association for Bilingual Education | $500-$1,500 | Rolling | https://www.cocabe.org/what-we-do/grants/ |
| CT | K-12 | NASA CT Space Grant Consortium | $500 | Rolling | https://ctspacegrant.org/funding-programs/k-12 |
| DE | K-12 | Delaware Foundation for Science and Mathematics Education | Up to $500 | Rolling | http://dfsme.org/dfsme-mini-grants-2/ |
| DE | K-12 | DFSME Seed Grants | $5,000 | Rolling | http://dfsme.org/seed-grants/ |
| DE | K-12 | Delaware Community Foundation | Varies | Rolling | https://delcf.org/grants/ |
| FL | K-12 | Education Foundation of Gulf County | Varies | Sep 15 | https://efgc.org/teachers/request-a-grant/ |
| FL | K-12 | St. Joe Community Foundation | Varies | Rolling | https://sjchf.org/grants/apply/ |
| GA | K-12 | Georgia-Pacific Foundation | Varies | Rolling | https://www.gp.com/stewardship/faqs/ |
| HI | K-12 | Public Schools of Hawaii Foundation | Up to $3,000 | June 8 | https://pshf.org/good-idea-grants/ |
| ID | K-12 | Idaho Ecosystem | Varies | Rolling | https://community.idahostem.org/page/grants-sponsorships |
| IN | K-12 | Lilly Endowment Teacher Creativity Renewal Program | Up to $15,000 | Sep 8 | https://lillyendowment.org/for-grantseekers/renewal-programs/teacher-creativity/ |
| IN | Professional Development | Indiana State Teachers Association | Up to $10,000 | Rolling | https://www.ista-in.org/our-profession/scholarships-awards |
| IN | K-12 | TechPoint Robotics Grants | Varies | Rolling | https://www.techpointyouth.org/robotgrant |
| IN | K-12 | Forum Credit Union Educator Grants | Up to $3,000 | Sep 1 | https://www.forumcu.com/foundation/grants |
| IA | Professional Development | Iowa Council of Teachers of Mathematics Teaching and Learning | Up to $750 | Rolling | https://www.iowamath.org/ICTM-Grants |
| IA | Professional Development | Marilyn Zweng Grant for First Year Teachers | Up to $500 | Aug 20 | https://www.iowamath.org/MZ-Grant |
| IL | K-12 | Illinois Retired Teachers Association | Varies | May 1 | https://www.irtaonline.org/foundation/grants/ |
| IL | K-12 | Schoools and Community Outreach Grants | Up to $1,000 | Rolling | https://ieanea.org/score/ |
| IL | K-12 | Peoria Public Schools Classrooom Grant | Up to $1,000 | Sep 1 | https://ppsfoundation.org/grants-and-scholarships/classroom-grants/ |
| IL | K-12 | Peoria Public Schools Experience Grant | Up to $500 | Sep 1 | https://ppsfoundation.org/grants-and-scholarships/classroom-grants/ |
| IL | K-12 | Peoria Public Schools STEM Grant | Up to $1,500 | Sep 1 | https://ppsfoundation.org/grants-and-scholarships/classroom-grants/ |
| IL | K-12 | Peoria Public Schools | Varies | Rolling | https://www.peoriapublicschools.org/page/innovation-and-grants |
| IL | K-12 | IECU Teacher of the Month | $300 | Rolling | https://www.iecumember.org/member-resources/teacher-of-the-month- |
| KS | K-12 | Kahler Innovative Teaching Grants Program | $3,000 | Rolling | https://nkcschoolsfoundation.org/grants-for-staff/kahler-grants-program |
| KS | K-12 | Kansas Foundation for Agriculture in the Classroom Mini-Grant | $500 | Jul 31 | https://www.ksagclassroom.org/teacher/grants_mini/ |
| KY | K-12 | Warren County Conservation District | Varies | Rolling | https://warrenconservation.com/mini-grants |
| KY | K-12 | Kentucky Academy of Science | $2,500 | Apr 15 | https://www.kyscience.org/science_education_outreach_g.php |
| KY | K-12 | American Electric Power | Up to $6,000 | Rolling | https://www.aep.com/community/education |
| KY | K-12 | Duke Energy | $20,000 | Rolling | https://www.duke-energy.com/community/duke-energy-foundation/kentucky |
| LA | K-12 | Beauregard Electric Co-op | $500 | Oct 13 | https://www.beci.org/community/beci-educational-grant-program/ |
| LA | K-12 | 1st Year Teacher Grant | $500 | Nov 15 | https://www.apeleducators.org/page/FirstYearGrant |
| MA | K-12 | Department of Elementary and Secondary Education | Varies | Rolling | https://www.doe.mass.edu/grants/current.html |
| MA | K-12 | Arlington Education Foundation | Up to $4,000 | Apr 15, Nov 15 | https://www.aefma.org/for-educators/explore-our-grants/innovations-in-education-grants/ |
| MD | K-12 | Baltimore Community Foundation | Varies | Rolling | https://bcf.org/for-grantseekers/other-grant-opportunities/ |
| MD | K-12 | Abell Foundation | Varies | Rolling | https://abell.org/grants/grants-eligibility-and-review-criteria/ |
| ME | K-12 | Maine Humanities Council Mini-Grant | Up to $2,000 | Apr 21 & Sep 15 | https://www.mainehumanities.org/programs-grants/grants/mini-grant/ |
| ME | K-12 | Maine Humanities Council Major-Grant | Up to $7,500 | Jan 26 | https://www.mainehumanities.org/programs-grants/grants/major-grants/ |
| ME | K-12 | Davis Educational Foundation | Varies | Feb 1 & Oct 1 | https://www.davisfoundations.org/def/apply |
| MI | Varies | Labor and Economic Opportunity Grants | Varies | Rolling | https://www.michigan.gov/leo/boards-comms-councils/mistem/all-grants |
| MI | K-12 | The MEA Foundation Innovation Grants and Learning & Leadership Grants | $2,500 | Rolling | https://mea.org/1582-2/ |
| MN | P-12 | MCTM Teacher Incentive Grant | $1,500 | May 15 | https://www.mctm.org/grants-scholarships |
| MN | K-12 | Foundattion for Winona Area Public Schools | Varies | Rolling | https://www.foundationwaps.org/grant-information/apply-for-grant |
| MO | K-12 | Missouri State Teachers Association | $200 | Rolling | https://msta.org/for-missouri-educators/mstf-classroom-grants#:~:text=The%20Missouri%20State%20Teachers%20Foundation,will%20be%20awarded%20each%20month. |
| MO | K-12 | Missouri Retired Teachers Foundation Grant | $500 | Rolling | https://mortf.com/grants/ |
| MS | K-12 | Mississippi Professional Educators Classroom Grant Program | Up to $1000 | Rolling | https://www.mpe.org/page/grants_scholarships |
| MS | K-12 | Conrad Castle Teacher Grant Award | $400 | Aug 15 | https://magcforms.wufoo.com/forms/rk9yj7l1ne2qob/ |
| MS | K-12 | Leo W. Seal Innovative Teacher Award | $2,000 | Rolling | https://www.mgccf.org/leo-w-seal-grants-guidelines/ |
| MS | K-12 | Phil Hardin Foundation | Varies | Rolling | https://www.philhardin.org/grant-application/ |
| MS | K-12 | Retired Education Personnel of Mississippi | $500 | Oct 31 | https://repm.us/index.php/grants |
| MT | K-12 | Montana Federation of Public Employees | $500 | Dec 2 | https://www.mfpe.org/foundation/programs/ |
| MT | K-12 | MCTM Small Classroom Grant | $300 | Nov 30 | https://www.montanamath.org/scholarships-grants/small-classroom-grant |
| NC | K-12 | Wilkes Education Foundation | $2,000 | July | https://wilkeseducationfoundation.org/mini-grants |
| NC | K-12 | Bright Ideas Education Grants | Varies | Sept 15 | https://www.ncelectriccooperatives.com/community/bright-ideas/ |
| ND | K-12 | Bismarck Public Schools Teacher Mini-grant | $250 | Oct 1 & Apr 1 | https://bpsfoundation.com/project/bpsf_teacher_mini-grant/ |
| ND | K-12 | Devil's Lake Area Foundation | Varies | May 31 & Nov 30 | https://devilslakeareafoundation.com/devils-lake-area-foundation/grant-information/ |
| ND | K-12 | Grand Forks Public Schools Foundation | Varies | Feb 15 & Oct 15 | https://gffe.gfschools.org/grants/general-grant-information |
| ND | K-12 | Dickinson Public Schools Foundation | Varies | Dec 15 | https://dickinsonpsf.org/grants/ |
| NE | Professional Development | Applegate Grants | $5,000 | Oct 15, Jan 15, Apr 15 | https://midnebraskafoundation.org/grants/grants-available.html |
| NE | K-12; Professional Development | Ponca Community Educational Foundation, Inc. | Varies | Rolling | https://www.pcef.net/projects |
| NH | PK-12 | NH Partnership for Schoolyard Action Grants | $5,000 | End of January | https://nhplt.org/outdoor-classroom-special-fund/#:~:text=Our%202017%20Winners-,The%20New%20Hampshire%20Partnership%20for%20Schoolyard%20Action%20Grants%2C%20a%20collaboration,action%20grants%20to%20these%20schools. |
| NH | K-12 | Rye Education Foundation | Varies | Rolling | https://www.ryeeducationfoundation.org/home-1-4 |
| NH | K-12 | Wellborn Ecology Fund - Upper Valley | $5,000 | Nov 19 | https://www.nhcf.org/how-can-we-help-you/apply-for-a-grant/wellborn/ |
| NH | K-12 | Bean Foundation Educational Enhancement Mini-Grant | $750 | July 15 | https://beanfoundation.org/grants/education-enhancement-grant.aspx |
| NJ | K-12 | Hipp Foundation Grant | Varies | Mar 1 | https://www.njea.org/hipp-foundation/ |
| NM | K-12 | Los Alamos Education Foundation | $100 | Aug 1 | https://lapsfoundation.com/mini-grants/ |
| NM | K-12 | McCune Charitable Foundation | Varies | Rolling | https://nmmccune.org/grant-eligibility/#types-of-grants |
| NV | K-12 | Navarro Community Commitment Grant | Varies | Oct 18 | https://navarro-inc.com/community-commitment/ |
| NV | K-12 | NV Energy Foundation Grant | Varies | Rolling | https://www.nvenergy.com/about-nvenergy/community/foundation/grant-procedures |
| NY | PK-12 | NYS PTA | $400 | Rolling | https://nyspta.org/home/pta-leaders/awards-and-recognitions/givingtuesday-funding-teacher-grant/ |
| NY | K-12 | Nassau Boces Educational Foundation Grant | Varies | May 1 | https://www.nbeducationalfoundation.org/grants |
| NY | K-12 | J. Landon Short Mini Grant Program | $500 | Rolling | https://www.springbranchisd.com/engage/partnerships-volunteers/readsbisd/j-landon-short-mini-grant-for-educators |
| NY | Early Childhood | NYSAEYC Mini Grant | $500 | Summer | https://nyaeyc.org/mini-grants/ |
| OH | P-12 | Martha Holden Jennings Foundation Grants-to-Educators | $3,000 | Rolling | https://www.mhjf.org/grantstoeducators |
| OH | P-12 | Siemer Family Foundation | Varies | July 1 | https://columbusfoundation.org/nonprofit-center/grant-opportunities/supporting-foundation-grants/siemer-family-foundation |
| OK | K-12 | Lawton Public School Foundation Grant | Varies | Sept 30 | https://www.lawtonpsf.org/general-grants/ |
| OR | K-12 | Springfiedl Education Foundation Innovative Educator Grant | $4,000 | April | https://www.springfieldeducationfoundation.org/grants/innovative-educator/ |
| OR | K-12 | Eugene Education Foundation Grant | $5,000 | May | https://eeflane.org/impact/ |
| OR | K-12 | North Clackamas Education Foundation Grant | $2,000 | January | https://www.nc-foundation.org/teacherfunding |
| OR | K-12 | OR AFS Education Materials and Participation Grant | $1,500 | March | https://orafs.org/grant-opportunities/ |
| PA | K-12 | PACIE Mini Grants | Varies | Mar 15 | https://pacie.org/pacie-grants |
| PA | K-12 | Washington County Community Foundation Grant | Varies | Rolling | https://www.wccf.net/apply-for-a-grant |
| PA | K-12 | CONSOL Energy Excellence in Education Grants | $500 | Rolling | http://www.cfgcpa.org/grants-for-public-schools/ |
| PA | K-12 | Environmental Education Grants | Varies | Rolling | https://www.pa.gov/agencies/dep/programs-and-services/grants-loans-rebates.html |
| RI | K-12 | Educator Grant | $3,000 | September | https://www.forumcu.com/foundation/grants |
| RI | K-12 | Westerly Community Credit Union | $500 | Oct 31 | https://www.westerlyccu.com/Why-WCCU/Giving-Back/Teacher-Grant-Program |
| RI | K-12 | Rhode Island Foundation Strategic Grant | Varies | Rolling | https://rifoundation.org/grants-scholarships/find-a-grant-opportunity |
| SC | K-12 | SC Farm Bureau Classroom Mini-Grant | $500 | Aug 1 | https://www.scfb.org/mini-grant |
| SC | K-12 | Environmental Education Association of South Carolina Mini-Grant | $1,000 | Oct 1 | https://eeasc.org/page-1812942 |
| SC | K-12 | Coastal Community Foundation Donors Choose Grant | Varies | Rolling | https://coastalcommunityfoundation.org/competitive-grants/donors-choose-teacher-mini-grants/ |
| SC | K-12 | Foundation for Fort Mill Schools Grant | Varies | Rolling | https://www.foundationforfortmillschools.org/programs/grant_programs/ |
| SD | PK-12 | South Dakota Fund Grants | Varies | Rolling | https://www.sdcommunityfoundation.org/grants/south-dakota-fund-grant |
| SD | PK-12 | First Bank and Trust Community Fund | Varies | Rolling | https://www.bankeasy.com/about-us/our-communities/community-fund |
| SD | K-12 | SDEA/NEA Educational Innovation Grant | Varies | May 1 | https://www.sdea.org/resource-library/sdea-innovation-grant |
| TN | PK-4 | Burroughs Foundation | $500 | April 24 | https://burroughsfoundation.org/teacher-mini-grants/ |
| TN | K-12 | ORAU Education Grants | Varies | April 24 | https://www.orau.org/k12/educator/programs/education-grants.html |
| TX | K-12 | Community Foundation of West Texas | $1,500 | Rolling | https://www.cfwtx.org/mini-grants-for-teachers |
| TX | K-12 | TX Retired Teachers Association Classroom Assistance Grant | $500 | March | https://trtf.org/TRTF/TRTF/Initiatives/ClassroomAssistance.aspx?hkey=cfec2045-20f4-43c1-9130-8a0238a8ba1b |
| TX | K-12 | Heart of TX Teacher Mini-Grant | $500 | Nov 30 | https://www.hotec.coop/teacher-mini-grant |
| UT | K-12 | Utah PTA | Varies | Rolling | https://www.utahpta.org/teacher-grants-0 |
| UT | K-12 | STEM Action Center | $1,500 | September | https://stem.utah.gov/educators/funding/prek-12-classroom-grants/ |
| UT | K-12 | Mountain America Credit Union Mini-Grant | $2,000 | October | https://www.macu.com/about/community/scholarships/education-grants |
| UT | K-12 | Park City Education Foundation Grant | $25,000 | Rolling | https://pcef4kids.org/for-educators/classroom-grants.html |
| VT | K-12 | Wellborn Ecology School-based Project Grants | $5,000 | Nov 19 | https://www.nhcf.org/how-can-we-help-you/apply-for-a-grant/wellborn/ |
| VT | K-12 | Ben & Jerry's Community Action Team | $2,000 | Rolling | https://benandjerrysfoundation.org/vermont-grants/community-action-team/#areas |
| VA | K-12 | Suffolk Education Foundation | $2,000 | Apr 20 | https://www.suffolkeducationfoundation.org/grants-1 |
| VA | K-12 | STEM Bridge Scholarships | $1,000 | March | https://vsgc.odu.edu/stembridge/ |
| WA | K-12 | Ellison Education Grants | $10,000 | Mar 30 | http://ellison-foundation.org/ellison-education |
| WA | P-12 | Northeast Washington Education Council Mini-Grant | $500 | Quarterly | https://form.jotform.com/233064352497055 |
| WA | K-12 | North Central Education Foundation | $300 | Fall | https://www.ncesd.org/about-us/north-central-education-foundation/teacher-grants/ |
| WV | K-12 | Environmental Education & Stewardship Grants | $15,000 | Rolling | https://www.dominionenergy.com/our-company/customers-and-community/charitable-foundation/applying-for-a-grant |
| WV | K-12 | Eastern Western Viginia Community Foundation | Varies | Rolling | https://www.ewvcf.org/receive/ |
| WV | K-12 | YCF Grant Opportunities | Varies | September | https://ycfwv.org/grant-opportunities/ |
| WV | K-12 | S.T.E.M. for Girls Grants | $4,000 | Varies | https://ycfwv.org/s-t-e-m-for-girls-grants/ |
| WI | Professional Development | Dr. Julie Stafford Professional Development Grant for Teachers | $1,500 | Jul 1 & Dec 1 | https://www.wismath.org/site_page.cfm?pk_association_webpage_menu=10667&pk_association_webpage=22229 |
| WI | K-12 | WI Mathematics Council Materials and Resources Grant | $750 | Jul 1 & Dec 1 | https://www.wismath.org/site_page.cfm?pk_association_webpage_menu=10667&pk_association_webpage=22287 |
| WI | K-12 | WI Society of Science Teachers | $1,000 | Dec 1 | https://www.wsst.org/grants |
| WI | K-12 | Teachers' Outdoor Environmental Education Fund | Varies | Mar 1 & Sep 1 | https://www.wisconservation.org/grants/teachers-outdoor-environmental-education-fund/ |
| WY | K-12 | Wyoming State 4-H Foundation | Varies | Rolling | https://www.wyoming4h.org/4hfoundation/grants/ |
| WY | K-12 | Rocky Mountain Power | $5,000 | Quarterly | https://www.rockymountainpower.net/community/foundation.html |
| WY | K-12 | Wyoming Community Foundation | $2,000 | Mar 15 & Sep 15 | https://wycf.org/grants/ |
| WY | K-12 | Paying it Forward McMurry Foundation | Varies | Rolling | https://mcmurryfoundation.org/services-support/ |
| AR | K-12 | Fayetteville Public Education Foundation | Varies | Oct 31 | https://www.fayedfoundation.org/fpefgrants/ |
| AR | K-12 | Springdale Public Schools Education Foundation | Varies | May 1 & Dec 1 | https://spsef.org/grants/ |
| CA | K-12 | Irvine Public Schools Foundation | Varies | Rolling | https://ipsf.net/about-us/support-for-schools/innovative-grants/ |
| CA | K-12 | St. Helena Public Schools Foundaiton & Endowment | Varies | Rolling | https://shpsf.org/grant-applications/ |
| IA | K-12 | Grinnell Newburg School Foundation | Varies | Rolling | https://grinnellsf.org/mini-grant-application/ |
| ID | K-12 | STEM Connect | Varies | Feb 6 | https://stem.idaho.gov/connect-grants/ |
| ID | K-12 | STEM Action Center Mini-Grants | $500-$2,500 | Mar 15 | https://stem.idaho.gov/minigrants/ |
| MA | K-12 | Bedord Education Foundation | Varies | Rolling | https://bedfordeducation.org/grants/grant-cycle/ |
| ME | K-12 | Agriculture Education Grant Program | Up to $2000 | Rolling | https://maine.agclassroom.org/programs/grants/ |
| ME | K-12 | Onion Foundation Arts Grants | Up to $20,000 | Rolling | https://www.onionfoundation.org/arts-grant-opportunities |
| ME | K-12 | Biddeford Teacher Mini-Grants | $1,000 | Rolling | https://www.biddefordschools.me/page/teacher-mini-grants |
| MD | K-12 | Chesapeake Bay Trust Environment Education | Up to $40,000 | Dec 4 | https://cbtrust.org/grants/environmental-education/ |
| MD | 9-12 | Community Foundation of Harford County | $1,000 | Sep 30 | https://cfharfordcounty.org/cfhc-grant-programs/ |
| MN | K-12 | iMaGine Foundation | Varies | Rolling | https://www.imaginehastings.org/mini-grants |
| VA | K-12 | VAST Mini-Grant for Teaching | $500 | Sept 30 | https://vast.wildapricot.org/Grants |
| VA | K-12 | TACT Mini Grant to Enhance Teaching of Chemistry | $1,500 | Sep 30 | https://vast.wildapricot.org/Grants |
| VA | K-12 | STEM Bridge Scholarships | $1,000 | March 15 | https://vsgc.odu.edu/stembridge/ |
| VA | K-5 | Shirley Sypolt Memorial Grant in Elementary Education | $400 | Sep 30 | https://vast.wildapricot.org/Grants |
| OK | PK-12 | Inasmuch Foundation | Varies | Rolling | https://www.inasmuchfoundation.org/education |
| State | Category | Amount |
Downloadable Resources
Writing a compelling grant proposal can be challenging. Our professionally crafted templates guide you through the process, ensuring you include all the necessary details to create a strong application. You can also access checklists and guides to help you stay organized and on track throughout the grant application process. Our resources are designed to make your journey to securing funding as smooth as possible.
You will need Adobe Acrobat Reader to use downloadable PDFs properly. This free resource is available for download here: https://get.adobe.com/reader/









